4.8 C
New York
Thursday, March 13, 2025

NFL Week 6 Odds Preview: Spreads, Moneylines, and Totals for Every Game

Week 6 NFL Odds: A Look Ahead

As another thrilling NFL Sunday wraps up, the anticipation for Week 6 is palpable, with the opening odds now posted. This week promises to deliver a mix of exciting matchups, including a pivotal NFC West clash and a Monday Night Football showdown featuring two teams in desperate need of a win. With four teams—Kansas City Chiefs, Miami Dolphins, Los Angeles Rams, and Minnesota Vikings—on bye, the focus shifts to the remaining 14 games that will shape the narrative of the season.

Key Matchups to Watch

The Week 6 schedule kicks off with a significant NFC West battle between the San Francisco 49ers and the Seattle Seahawks on Thursday night. This matchup is crucial for both teams as they vie for supremacy in one of the league’s most competitive divisions. The 49ers, currently riding high, are favored by three points, with an over/under set at 46.5. The Seahawks will look to leverage their home-field advantage to pull off an upset.

As the week progresses, the action culminates on Monday Night Football, where the Buffalo Bills will visit the New York Jets. Both teams are looking to regain momentum, making this a must-watch game for fans and bettors alike.

Opening Odds Breakdown

Here’s a detailed look at the opening odds for all 14 games scheduled in Week 6:

Team Spread Moneyline Over/Under Date/Time
San Francisco 49ers -3 (-120) -172 Over 46.5 (-110) Thursday, Oct. 10, 8:15 PM ET
Seattle Seahawks +3 (-102) +144 Under 46.5 (-110) Thursday, Oct. 10, 8:15 PM ET
Jacksonville Jaguars +1.5 (-115) -102 Over 43.5 (-110) Sunday, Oct. 13, 9:30 AM ET
Chicago Bears -1.5 (-105) -116 Under 43.5 (-110) Sunday, Oct. 13, 9:30 AM ET
Arizona Cardinals +4.5 (-105) +200 Over 49.5 (-110) Sunday, Oct. 13, 1:00 PM ET
Green Bay Packers -4.5 (-115) -245 Under 49.5 (-110) Sunday, Oct. 13, 1:00 PM ET
Indianapolis Colts -1.5 (-105) -116 Over 42.5 (-110) Sunday, Oct. 13, 1:00 PM ET
Tennessee Titans +1.5 (-115) -102 Under 42.5 (-110) Sunday, Oct. 13, 1:00 PM ET
Houston Texans -7.5 (-105) -355 Over 39.5 (-110) Sunday, Oct. 13, 1:00 PM ET
New England Patriots +7.5 (-115) +285 Under 39.5 (-110) Sunday, Oct. 13, 1:00 PM ET
Tampa Bay Buccaneers +2.5 (-105) +128 Over 45.5 (-110) Sunday, Oct. 13, 1:00 PM ET
New Orleans Saints -2.5 (-115) -152 Under 45.5 (-110) Sunday, Oct. 13, 1:00 PM ET
Cleveland Browns +8.5 (-110) +385 Over 43.5 (-110) Sunday, Oct. 13, 1:00 PM ET
Philadelphia Eagles -8.5 (-110) -500 Under 43.5 (-110) Sunday, Oct. 13, 1:00 PM ET
Washington Commanders +6.5 (-110) +260 Over 51.5 (-110) Sunday, Oct. 13, 1:00 PM ET
Baltimore Ravens -6.5 (-110) -320 Under 51.5 (-110) Sunday, Oct. 13, 1:00 PM ET
Los Angeles Chargers -1.5 (-110) -124 Over 36.5 (-105) Sunday, Oct. 13, 4:05 PM ET
Denver Broncos +1.5 (-110) +106 Under 36.5 (-115) Sunday, Oct. 13, 4:05 PM ET
Pittsburgh Steelers -3 (-105) -162 Over 36.5 (-110) Sunday, Oct. 13, 4:05 PM ET
Las Vegas Raiders +3 (-115) +136 Under 36.5 (-110) Sunday, Oct. 13, 4:05 PM ET
Detroit Lions -3 (-105) -154 Over 52.0 (-110) Sunday, Oct. 13, 4:25 PM ET
Dallas Cowboys +3 (-115) -130 Under 52.0 (-110) Sunday, Oct. 13, 4:25 PM ET
Atlanta Falcons -4.5 (-105) -210 Over 46.5 (-110) Sunday, Oct. 13, 4:25 PM ET
Carolina Panthers +4.5 (-115) +176 Under 46.5 (-110) Sunday, Oct. 13, 4:25 PM ET
Cincinnati Bengals -4.5 (-105) -205 Over 47.5 (-110) Sunday, Oct. 13, 8:20 PM ET
New York Giants +4.5 (-115) +172 Under 47.5 (-110) Sunday, Oct. 13, 8:20 PM ET
Buffalo Bills -2.5 (-110) -132 Over 42.5 (-110) Monday, Oct. 14, 8:15 PM ET
New York Jets +2.5 (-110) +112 Under 42.5 (-110) Monday, Oct. 14, 8:15 PM ET

Notable Trends and Insights

Week 6 is characterized by narrow spreads, with eight of the 14 games featuring an opening point spread of a field goal or lower. The only game with a spread exceeding a touchdown is the Texans (-7.5) against the Patriots. This matchup is particularly intriguing as the Texans, fresh off a last-second victory over the Bills, look to maintain their momentum against a struggling New England team.

Highest and Lowest Totals

The highest game total for Week 6 is set at 52.0 for the matchup between the Detroit Lions and the Dallas Cowboys. Both teams have shown the ability to score, making this game a potential shootout. Conversely, the lowest total is tied at 36.5 for the Los Angeles Chargers vs. Denver Broncos and Pittsburgh Steelers vs. Las Vegas Raiders. Given the recent performances of these teams, bettors may want to approach these games with caution.

Super Bowl Favorites

As we head into Week 6, the Kansas City Chiefs and San Francisco 49ers remain the top two favorites for the Super Bowl, with odds of +500 and +650, respectively. The Baltimore Ravens, riding a three-game win streak, follow closely at +800. These odds reflect the teams’ current form and the expectations surrounding their performances as the season progresses.

With the opening odds now available, bettors and fans alike can begin strategizing for the upcoming week. Keep an eye on how these lines shift as the week unfolds, and make sure to check out the latest betting trends and insights to enhance your NFL experience.

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Latest Articles