NFL Week 4 Odds: A Comprehensive Look at the Matchups
As the excitement of Week 3 winds down, sportsbooks have already rolled out the odds for all 16 games in NFL Week 4. This week promises to deliver thrilling matchups, including a highly anticipated Thursday Night Football clash between the Dallas Cowboys and the New York Giants, followed by a full slate of Sunday games and a doubleheader on Monday night featuring the Tennessee Titans against the Miami Dolphins and the Seattle Seahawks facing off against the Detroit Lions.
Opening NFL Week 4 Odds
Here’s a detailed breakdown of the opening odds for each game, including the spread, moneyline, and over/under totals:
Matchup | Spread | Moneyline | Over/Under | Date/Time |
---|---|---|---|---|
Dallas Cowboys | -5.5 (-110) | -240 | Over 44.5 (-110) | Thursday, Sep. 26, 8:15 PM ET |
New York Giants | +5.5 (-110) | +198 | Under 44.5 (-110) | Thursday, Sep. 26, 8:15 PM ET |
New Orleans Saints | +1.5 (-110) | +108 | Over 45.5 (-110) | Sunday, Sep. 29, 1:00 PM ET |
Atlanta Falcons | -1.5 (-110) | -125 | Under 45.5 (-110) | Sunday, Sep. 29, 1:00 PM ET |
Los Angeles Rams | +1.5 (-110) | +110 | Over 41.5 (-110) | Sunday, Sep. 29, 1:00 PM ET |
Chicago Bears | -1.5 (-110) | -130 | Under 41.5 (-110) | Sunday, Sep. 29, 1:00 PM ET |
Minnesota Vikings | +2.5 (-110) | +126 | Over 44.5 (-110) | Sunday, Sep. 29, 1:00 PM ET |
Green Bay Packers | -2.5 (-110) | -148 | Under 44.5 (-110) | Sunday, Sep. 29, 1:00 PM ET |
Pittsburgh Steelers | +1.5 (-110) | -106 | Over 38.5 (-110) | Sunday, Sep. 29, 1:00 PM ET |
Indianapolis Colts | -1.5 (-110) | -110 | Under 38.5 (-110) | Sunday, Sep. 29, 1:00 PM ET |
Denver Broncos | +7.5 (-110) | +310 | Over 38.5 (-110) | Sunday, Sep. 29, 1:00 PM ET |
New York Jets | -7.5 (-110) | -390 | Under 38.5 (-110) | Sunday, Sep. 29, 1:00 PM ET |
Philadelphia Eagles | -2.5 (-110) | -148 | Over 47.5 (-110) | Sunday, Sep. 29, 1:00 PM ET |
Tampa Bay Buccaneers | +2.5 (-110) | +126 | Under 47.5 (-110) | Sunday, Sep. 29, 1:00 PM ET |
Cincinnati Bengals | -6.5 (-110) | -320 | Over 44.5 (-110) | Sunday, Sep. 29, 1:00 PM ET |
Carolina Panthers | +6.5 (-110) | +260 | Under 44.5 (-110) | Sunday, Sep. 29, 1:00 PM ET |
Jacksonville Jaguars | +4.5 (-110) | +184 | Over 45.5 (-110) | Sunday, Sep. 29, 1:00 PM ET |
Houston Texans | -4.5 (-110) | -220 | Under 45.5 (-110) | Sunday, Sep. 29, 1:00 PM ET |
Washington Commanders | +4.5 (-110) | +190 | Over 48.5 (-110) | Sunday, Sep. 29, 4:05 PM ET |
Arizona Cardinals | -4.5 (-110) | -230 | Under 48.5 (-110) | Sunday, Sep. 29, 4:05 PM ET |
New England Patriots | +10.5 (-110) | +440 | Over 40.5 (-110) | Sunday, Sep. 29, 4:05 PM ET |
San Francisco 49ers | -10.5 (-110) | -590 | Under 40.5 (-110) | Sunday, Sep. 29, 4:05 PM ET |
Cleveland Browns | -1.5 (-110) | -112 | Over 38.5 (-110) | Sunday, Sep. 29, 4:25 PM ET |
Las Vegas Raiders | +1.5 (-110) | -104 | Under 38.5 (-110) | Sunday, Sep. 29, 4:25 PM ET |
Kansas City Chiefs | -9.5 (-110) | -430 | Over 38.5 (-110) | Sunday, Sep. 29, 4:25 PM ET |
Los Angeles Chargers | +9.5 (-110) | +340 | Under 38.5 (-110) | Sunday, Sep. 29, 4:25 PM ET |
Buffalo Bills | +2.5 (-110) | +116 | Over 46.5 (-110) | Sunday, Sep. 29, 8:20 PM ET |
Baltimore Ravens | -2.5 (-110) | -136 | Under 46.5 (-110) | Sunday, Sep. 29, 8:20 PM ET |
Tennessee Titans | +2.5 (-110) | +110 | Over 37.5 (-110) | Monday, Sep. 30, 7:30 PM ET |
Miami Dolphins | -2.5 (-110) | -130 | Under 37.5 (-110) | Monday, Sep. 30, 7:30 PM ET |
Seattle Seahawks | +4.5 (-110) | +188 | Over 48.5 (-110) | Monday, Sep. 30, 8:15 PM ET |
Detroit Lions | -4.5 (-110) | -225 | Under 48.5 (-110) | Monday, Sep. 30, 8:15 PM ET |
Key Matchups to Watch
Thursday Night Football: Cowboys vs. Giants
The Week kicks off with a classic NFC East showdown. The Cowboys, favored by 5.5 points, will look to assert their dominance against a Giants team that has struggled early in the season. With a total set at 44.5, this game could be a pivotal moment for both teams.
Biggest Spread: Chargers vs. Chiefs
The Kansas City Chiefs are heavily favored against the Los Angeles Chargers, with a spread of 10.5 points. This significant line reflects the uncertainty surrounding Chargers quarterback Justin Herbert, who is dealing with an ankle injury. The Chiefs, coming off a strong start to the season, will aim to capitalize on this opportunity.
Highest Total: Seahawks vs. Lions
The Monday Night Football matchup between the Seahawks and Lions boasts the highest total of the week at 48.5. Both teams have shown flashes of offensive prowess, but the Lions’ recent struggles to score could impact this game’s outcome.
Lowest Total: Titans vs. Dolphins
Conversely, the Titans vs. Dolphins game features the lowest total at 37.5. With both teams struggling offensively, this matchup may not deliver the fireworks fans hope for, especially with the Dolphins’ quarterback situation in flux.
Betting Insights
As we approach Week 4, it’s essential to keep an eye on public betting trends and injury reports. With eight games featuring spreads of 2.5 points or lower, the competition is tight, and every point will matter. Bettors should consider the implications of injuries, especially for teams like the Chargers, as they could significantly influence the odds leading up to game day.
For those looking to place bets, various sportsbooks are offering promotions and bonuses to enhance the betting experience. Be sure to check out the latest offers from top sportsbooks like FanDuel, DraftKings, and BetMGM to maximize your betting potential.
With the NFL season heating up, Week 4 promises to be another thrilling chapter in the 2024 campaign. Whether you’re a die-hard fan or a casual observer, the action on the field and the excitement of betting make this week one to watch closely.